Annual returns
Returns are filed with NCISM and the university every year in the prescribed format.
Mandatory disclosure as per the norms of the National Commission for Indian System of Medicine (NCISM).
| Particulars | Details |
|---|---|
| Name of the college | M J Patel Unani College & Hospital |
| Address | Manjurath P.O., Majalgaon, Dist. Beed, Maharashtra - 431131, India |
| Name of the trust | M J Patel Education & Welfare Trust, Majalgaon |
| Year of establishment | 2004 |
| Course & intake | BUMS — 60 seats |
| Recognition status | Recognised by NCISM, Ministry of Ayush, Government of India |
| University affiliation | MUHS, Nashik |
| Attached hospital beds | 250 |
| Teaching faculty | 62 (as per NCISM norms) |
| Non-teaching staff | 78 |
| Hostel facility | Separate for boys and girls |
| Anti-ragging compliance | Committee and squad constituted; affidavits collected |
Placeholder files — replace them with the scanned originals before publishing.
Returns are filed with NCISM and the university every year in the prescribed format.
Attendance of faculty and staff is recorded on a biometric system.
Daily OPD and IPD statistics of the hospital are maintained.